Description
| Feature | Description |
|---|---|
| Auto Fan Mode | The air purifier is run, without wasteful operation, only in accordance with the level of pollutants in the air, which is detected by the sensor. |
| Econo Mode | Operation automatically switches only between Quiet and Low modes in accordance with the degree of polluted air. |
| Electrostatic HEPA Filter | There is a high-performance filter that catches 99.97% of 0.3μm* fine particles. |
| Sensor Lamps | Triple detection is performed by a dust sensor (which distinguishes small particles, such as PM2.5 and larger particles of dust, and reacts accordingly) and an odour sensor. |
| Streamer Discharge | This function quickly decomposes odours and allergens, with high-speed electrons that have a powerful ability to oxidize. |
| Turbo Mode | This convenient mode provides high-power operation to quickly clean the air in a room when, for example, you come home or when you have guests over. |
General Specifications
| Specification | Details |
|---|---|
| Power Consumption (W) | 8 / 10 / 15 / 37 |
| Dimensions (H × W × D) | 500 × 270 × 270 mm |
| Colour | White |
| Mode | Air Purifying Operation |
| Applicable Room Area | 41 m² (13.2 m² purified in approximately 11 minutes) |
| Power Supply Phase | 1 Φ (Single Phase) |
| Power Supply Frequency | 50 / 60 Hz |
| Power Supply Voltage | 220–240 / 220–230 V |
| Plug Shape | Type C |
| Operating Modes | Quiet / Low / Standard / Turbo |
| Airflow Rate (m³/min) | 1.1 / 2.0 / 3.2 / 5.5 |
| Sound Pressure Level (dB) | 19 / 29 / 39 / 53 |
| Weight | 6.8 kg |
| Dust Collection Filter | Electrostatic HEPA Filter |
| Optional Accessories | KAFP080B4E (1 sheet) |
| Filter Replacement | A new filter is required after approximately 10 years.*3 |


Reviews
There are no reviews yet.