Description
| Product Overview & Specifications | ||
|---|---|---|
| General | ||
| Star Rating | 5 Star | |
| ISEER Rating | 5.7 Wh/Wh | |
| Rated Power Supply | 1 Phase | |
| Cooling Capacity @ 46°C | 100% | |
| Rated Annual Power Consumption | 475.37 kWh | |
| Operating Current | 3.8 A | |
| Air Throw Distance | 16 m | |
| Rated Frequency | 50 Hz | |
| Rated Voltage | 230 V | |
| Voltage Range (Stabilizer Inside) – Cooling | 130 ~ 285 V | |
| Manufacturer Name | Daikin Airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi – 110020 | |
| Connecting Cable (Wire) | 3.7 m | |
| Indoor Unit (IDU) | ||
| Package Dimension (H × W × D) | 355 × 1015 × 390 mm | |
| Net Weight (Gross Weight) | 11 kg (15 kg) | |
| Air Throw Distance | 16 m | |
| Operation Sound (H/MH/M/ML/L/SL) – Cooling | 46 / 43 / 40 / 37 / 34 / 31 dB | |
| IDU Dimension (H × W × D) | 298 × 892 × 231 mm | |
| Outdoor Unit (ODU) | ||
| Refrigerant | R-32 | |
| ODU Dimension (H × W × D) | 550 × 675 × 284 mm | |
| Package Dimension (H × W × D) | 620 × 825 × 400 mm | |
| Net Weight (Gross Weight) | 24.5 kg (30 kg) | |
| Compressor Type | Swing Compressor | |
| Breaker Size (MCB) | 15 A | |
| Piping Length – Max. Length | 10 m | |
| Piping Length – Max. Height | 15 m / 12 m | |
| Operating Ambient Temperature Range (Cooling) | 10°C ~ 55°C DB | |
| Components Inside Box | ||
| QR Code Includes | Operational Manual, Installation Manual, Warranty Card, E-Waste Guideline, Wiring Diagram | |
| Split AC Indoor Unit | 1 | |
| Split AC Outdoor Unit | 1 | |
| Remote Controller | 1 | |
| Mounting Plate | 1 | |
| Accessory Filter | 2 | |
| Connecting Copper Coil Pipe | 3 m | |
| Insulation Pipe | 2.95 m | |
| Tie Rap | 2 | |
| Fixing Screw | 9 | |







Reviews
There are no reviews yet.